Listed Exchange Traded Products
How to invest in Exchange Traded Products listed on major European stock exchanges (SIX, XETRA, EURONEXT, etc) :
1. Search for a specific ETP by using its ticker symbol, ISIN or name on the bank/broker platform
2. Select the number of ETP shares you wish to purchase and specify the order type (market order, limit order, stop loss, etc.)
3. After the ETP order is executed, you can track the investment’s performance through your brokerage account
Easy to buy through your bank or brokerage. Buy ETPs with no special set up using the account you already have.
Spirit Blockchain ETP
Cardano Impact ETP
Crypto Finance ETP
Spirit Blockchain ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Spirit Blockchain | CH1327686031 | SERY | USD | 1,49% | 466 205,76 | 29037 | 16,06 | 2025-06-16 |
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Spirit Blockchain | CH1327686049 | SOLS | USD | 1,49% | 588 969,30 | 22740 | 25,90 | 2025-06-16 |
Cardano Impact ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Liqwid | CH1327686056 | CASL | USD | 1,50% | 445 772,32 | 21566 | 20,67 | 2025-06-16 |
Crypto Finance ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Crypto Finance | CH1263519386 | CFWB3 | USD | 1.59% | 540 512,80 | 3360 | 160,87 | 2025-06-16 |
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Crypto Finance | CH1263519394 | CFMOM | USD | 1.59% | 2 995 954,63 | 12710 | 235,72 | 2025-06-16 |
